Club Records - Boats.
| Fish. | Year. | Name. | Lbs | Oz. |
| Anchovy | 2020 | D. Peckham. | 1 1/2 | |
| Angler Fish | 1984 | C. Biddlecombe | 33 | 10 |
| Bass | 2003 | A. Roper. | 15 | 9 |
| Bream, Black | 2007 | M. Webber. | 5 | 7 |
| Bream, Gilthead | 2023 | A. Niven. | 4 | 4 |
| Bream, Red | 1966 | J. Chandler. | 3 | 3 |
| Bream, Saddled | 2021 | E. Taylor. | 2 1/8 | |
| Brill | 2021 | H. Grey. | 57 | 8 |
| Bull Huss | 1994 | D.Downer. | 15 | 14 1/2 |
| Coalfish | 2020 | R. Davies. | 1 | |
| Cod | 1984/2014 | R. Bayzand/ R. N. Flicos. | 39 | 0 |
| Common Skate | 1965 | L. G. Ashton-Smith. | 100 | 0 |
| Conger | 1990 | A. Pierini. | 68 | 0 |
| Dab | 1968 | J. Bingham. | 1 | 4 1/2 |
| Dogfish | 1987 | N. Blow. | 3 | 1 1/2 |
| Dragonet | 2021 | R. Day. | 0 | 4 1/8 |
| Flounder | 2016 | J. Munden. | 3 | 3 3/8 |
| Garfish | 1960 | M. White. | 1 | 12 1/2 |
| Gurnard, Grey | 2019 | R. N. Flicos. | 0 | 10 |
| Gurnard, Red | 1967 | J. Bingham. | 2 | 2 |
| Gurnard, Yellow (Tub) | 2016 | R. N. Flicos. | 5 | 1 |
| Herring | 1973 | T. Clark. | 9 | |
| Ling | 1993 | C. Gillard. | 24 | 2 |
| Mackerel | 1991 | M. Cottingham. | 2 | 3 3/4 |
| Monkfish | 1954 | J. Cooper. | 60 | 0 |
| Mullet, Golden Grey | 2012 | R. Peckham. | 1 | 6 3/4 |
| Mullet, Grey | 1970 | R. A. Peckham. | 4 | 8 1/2 |
| Mullet, Red | 2020 | M. Leomoignan. | 1 | 8 |
| Pilchard | 1990 (2000) | R. L. Thompson(R.N.Flicos) | 0 | 6 1/4 |
| Plaice | 1994 | T.Shepherd. | 7 | 7 3/4 |
| Pollack | 1994 | A. S. Harmer. | 16 | |
| Poor Cod | 2002 | R. N. Flicos. | 0 | 5 1/2 |
| Pouting | 1993 | D. Mapes. | 3 | 13 1/2 |
| Ray, Blonde | 1991 | A. S. Harmer. | 26 | 12 |
| Ray, Small-eyed | 1996 | R. N. Flicos. | 10 | 15 1/2 |
| Ray, Spotted | 1981 | D. J. Flicos. | 5 | 3 1/4 |
| Ray, Sting | 1938 | T. E. Stone. | 52 | 8 |
| Ray, Thornback | 1971 | M. White | 18 | 0 |
| Ray, Undulate | 1995 | R. Dunning. | 18 | 14 1/2 |
| Rockling, 3/B | 1987 | B. A. Samber. | 2 | 3 1/2 |
| Rockling 5/B | 1983 | D. J. Flicos. | 0 | 3 3/4 |
| Sandeel, Greater | 2022 | C. Ellis. | 0 | 4 1/8 |
| Scad | 1969 | P. Cole | 1 | 8 |
| Sea Scorpion | 1981 | R. N. Flicos. | 0 | 5 3/4 |
| Shad, Allis | 1964 | S. Wallis. | 3 | 4 |
| Shad, Twaite | 1953 | M. Starks. | 2 | 8 |
| Shark, Blue | 1958 | W. Maybee. | 81 | 0 |
| Shark, Porbeagle | 1966 | M. White. | 45 | 0 |
| Silver Eel | 1971 | J. Bingham and C. Joyce | 2 | 12 1/4 |
| Smooth-hound, | 1961 | S. Woodford. | 19 | 6 3/4 |
| Smooth-hound (Starry) | 1988 | C. Biddlecombe. | 18 | 1 3/4 |
| Sole | 2011 | C. Pankhurst. | 3 | 11 1/4 |
| Spurdog | 1972 | J. Newman. | 20 | 3 |
| Tadpole Fish | 1992 | J. Skeggs. | 0 | 14 1/2 |
| Tope (Male) | 1968 | W. Major. | 42 | 0 |
| Tope (Female) | 1970 | P. Ennion. | 54 | 8 |
| Trigger fish | 2009 | S. Rickman. | 3 | 11 |
| Turbot | 1960 | E. W. Tuckerman. | 23 | 7 3/4 |
| Whiting | 2004 | T. Fitzjohn. | 5 | 1 |
| Wrasse, Baillon's | 2019 | M. Lemoignan. | 0 | 6 1/2 |
| Wrasse, Ballan | 1962 | A. E. Lewington. | 5 | 0 |
| Wrasse, Corkwing | 2005 | Mrs. J. Hopkins. | 0 | 11 1/4 |
| Wrasse, Cuckoo | 1995 | N. Hughes. | 1 | 10 |
‘CATCH & RELEASE’ RECORD LIST. ADULT BOAT
| Fish. | Year. | Name. | Lbs | 0z |
| Bream, Couch's | 2016 | A. Mapstone. | 0 | 14 |
| Brill | 2016 | H. Grey. | 6 | 9 |
| Bull Huss | 2025 | S. Batchelor. | 12 | 3 |
| Dogfish | 2025 | R. N. Flicos. | 2 | 3 |
| Eel, Conger | 2016 | R. Lane. | 77 | 0 |
| Eel, Silver | 2025 | R. N. Flicos. | 1 | 0 |
| Flounder | 2017 | A. D. Harmer. | 3 | 5/8 |
| Garfish | 2025 | R. N. Flicos. | 0 | 14 |
| Greater Weever | 2024 | R. Lane. | 0 | 8 |
| Gurnard, Grey | 2017 | M. P. Stote. | 0 | 6 |
| Gurnard, Red | 2025 | D. Wood. | 0 | 15 |
| John Dory | 2024 | M. Bobbett. | 1 | 5 |
| Mackerel | 2025 | R. Lane. | 1 | 1 |
| Mullet, Red | 2019 | R. Day. | 1 | 4 |
| Ray, Blonde | 2018 | A. Rutter. | 27 | 7 |
| Ray, Small Eyed | 2025 | R.Day. | 10 | 4 |
| Ray, Spotted | 2020 | R. N. Flicos. | 4 | 11 1/2 |
| Ray, Sting | 2025 | P. Watson. | 52 | 13 |
| Ray, Thornback | 2025 | K. Warren. | 10 | 6 |
| Ray, Undulated | 2025 | M. Gerrish. | 15 | 0 |
| Smooth-hound | 2025 | K. Warren. | 8 | 8 |
| Spurdog | 2018 | R. Blomfield. | 21 | 5 |
| Tope | 2025 | D. Bathgate. | 30 | 0 |
| Trigger Fish | 2022 | A. Hopkins. | 4 | 13 5/8 |
| Turbot | 2025 | M. Fox. | 1 | 6 |
| Wrasse, Bailion's | 2019 | M. P. Stote. | 0 | 8 3/8 |
| Wrasse, Ballan | 2025 | A. Mapes. | 4 | 9 |
| Wrasse, Cuckoo | 2025 | M. Fox. | 0 | 12 |
LADIES TROPHIES
Small Boat Open Competition Ladies Shield presented by L. & J. Marine for Best Specimen on Open Boat Competitions by a club member. Holder: Not fished.
CLUB TROPHIES A. Cookson Challenge Cup for the Heaviest Bass from Boats. Holder: N. Pullman.
The Albert Humphries Perpetual Memorial Trophy presented by Mrs. Humphries to be fished for on arranged Boat Competitions. Holder: R. Lane.
The Boat ‘Catch and Release’ Trophy presented by Steve Batchelor for the best specimen. Holder: P. Watson. The G. C. Wheeler Challenge Trophy for Highest Number of Sizeable Fish caught in Boat Competitions. Holder: A. Moody. The G. Monckton Perpetual Challenge Trophy presented by G. Monckton for Senior Small Boat Champion. Holder: N. Mitchiner. Runner-up: A. Moody.
The Hayter Challenge Trophy for Heaviest Bull Huss. Holder: S. Batchelor.
The K. & H. Cup presented by L. & J. Kelly for highest number of species (minimum size limits apply) from a boat. Holder: R. N. Flicos.
Kingfisher Species Trophy presented by A. & M. Runeckles for the Most Number of Species caught by an Adult from a Small Boat in Competitions. Holder: A. Mapes.
The Large Boat Championship Cup presented by R. Thompson and C. Biddlecombe awarded to the Angler with the Most Points fishing from a Charter Boat. Holder: D. Wood. Runner-up: Jane Hopkins.
The Marion Collier Memorial Challenge Trophy presented by C. W. Collier for the Best Proportionate Weight of one of each of the following: Bass, Pouting, Mackerel, Pollack and Whiting. Holder: R. N. Flicos.
The Needles Challenge Cup for the Best Specimen. Holder: P. Watson.
The Norman Baverstock Memorial Perpetual Challenge Shield for the Heaviest Bass, caught from a Boat or Shore anywhere in the Solent. Open to all anglers. Holder: K. Warren (Shore).
The Pegasus Challenge Trophy presented by A. Jacobs for the Heaviest Mackerel. Holder: P. Chamberlain.
The Pollack Cup presented by N. Blow and A. Fielder for the Largest Pollack caught in Large Boat Competitions. Holder: M. Duncan.
The R.N.L.I. Challenge Cup presented by W. Maybee, R.G. House and A.C. Joyce to the winner of the nominated Boat Competition. Holder: R. Blomfield.
The R. Power Memorial Cup presented by Mrs. Power for the Largest Thornback Ray caught in The Solent from Boat. Holder: Not won.
The Solent Angler Boat Cup presented by R. N. & D. J. Flicos for the Heaviest Fish caught in The Solent from a Boat. Holder: P. Watson.
The Solent Challenge Cup presented by G. Ashton-Smith, Esq. for Highest Number of Species Points on Large Boat Competition. Holder: D. Wood.
The Species Challenge Cup presented by N. Burnay, R. N. Flicos and A. Smith for the Heaviest Species of each of the following: Black Bream, Pouting, Smoothhound, Spotted Ray, Thornback Ray, Undulate Ray, and Whiting. Holder: R. N. Flicos. Sundance Smoothhound Shield presented by R. Bayzand for the Heaviest Smoothhound Weighed and Released. Holder: K. Warren.
Turbot Shield presented by C. Tsoulli for largest Turbot caught from Boat. Holder: M. Fox.
The Vernon Everitt Match Boat League Shield presented by Vernon Everitt. Holder: P. Hollyoake.
Clubmanship Award to be awarded to any member for services rendered during the club year. presented by B. W. Taylor. Holder R. Lane.
For the Heaviest fish from a Boat.
| Fish. | Presented By. | Holder. |
| Black Bream | The Club | A. Mapes. |
| Cod | R. N. Flicos. | N. Mitchiner. |
| Flounder | C. Cousins. | Not Won |
| Plaice | A. S. Harmer. | R. Lane. |
| Whiting | The Club | R. N. Flicos. |
Boat Fish of the Month 2025. Adult - Boat.
| Month. | Name. | Fish. | Weight. |
| December. | N. Pullman. | Bass | 8 lbs |
| January. | S. Batchelor. | Bull Huss | 10 lbs 12 oz |
| February. | R. N. Flicos. | Dogfish | 2 lbs 3 oz |
| March. | D. Wood. | Spurdog | 13 lbs 5 oz |
| April. | G. Fox. | Small Eyed Ray | 10 lbs |
| May. | A. Niven. | Sting Ray | 24 lbs |
| June. | R. N. Flicos. | Black Bream | 2 lbs 3 oz |
| July. | P. Watson. | Sting Ray | 52 lbs 13 oz |
| August. | A. Mapes. | Gilthead Bream | 2 lbs 6 oz |
| September. | S. Batchelor. | Bull Huss | 12 lbs 3 oz |
| October. | A. Mapes. | Black Bream | 2 lbs 9 1/2 oz |
| November. | P. Watson. | Pouting | 1 lb 12 1/4 oz |
Boat Champion Most Fish of the month: S. Batchelor; R. N. Flicos; A. Mapes; P. Watson.