JUNIOR CLUB MEMBERS’SECTION
Welcome to the section of the handbook specially for the junior members of the club. (A junior member will be any juvenile under the age of 17 years at the time of application (or renewal) of membership. Any junior reaching the age of 17 years during a Club year will still be considered a junior for the duration of that year.) The Angling Trust has recently introduced a separate Specimen Award Scheme for junior anglers. The specimen weights are approximately 70% of those in the Adult Specimen Award Scheme. If you catch a fish that qualifies, contact the Docket Steward (back cover).
ANGLING TRUST JUNIOR SPECIMEN AWARD SCHEME: QUALIFYING WEIGHTS
| SPECIMEN FISH LIST | BOAT | SHORE | ||
| lb | kg | lb | kg | |
| ANGLER FISH | 17.0 | 7.711 | 14.0 | 6.350 |
| BASS | 6.8 | 2.948 | 6.8 | 2.948 |
| BREAM – Black | 2.8 | 1.134 | 1.8 | 0.680 |
| BREAM – Gilthead | 1.8 | 0.680 | 1.8 | 0.680 |
| BREAM – Red | 1.12 | 0.794 | 1.12 | 0.794 |
| BRILL | 3.4 | 1.474 | 1.0 | 0.454 |
| BULL HUSS | 8.8 | 3.856 | 5.8 | 2.495 |
| CATFISH | 3.8 | 1.588 | 3.0 | 1.361 |
| COALFISH | 3.8 | 1.588 | 1.8 | 0.680 |
| COD | 17.8 | 7.938 | 7.0 | 3.175 |
| CONGER EEL | 28.0 | 12.700 | 11.8 | 5.216 |
| DAB | 0.12 | 0.340 | 0.12 | 0.340 |
| FLOUNDER | 2.0 | 0.907 | 1.12 | 0.794 |
| GARFISH | 0.14 | 0.397 | 0.12 | 0.340 |
| GURNARD – Red | 0.14 | 0.397 | 0.12 | 0.340 |
| GURNARD – Tub | 1.12 | 0.794 | 1.0 | 0.454 |
| HADDOCK | 3.0 | 1.361 | 0.12 | 0.340 |
| JOHN DORY | 2.8 | 1.134 | 0.12 | 0.340 |
| LESSER SPOTTED DOGFISH | 2.0 | 0.907 | 1.12 | 0.794 |
| LING | 14.0 | 6.350 | 3.8 | 1.588 |
| MACKEREL | 1.8 | 0.680 | 1.0 | 0.454 |
| MEGRIM | 0.14 | 0.397 | 0.12 | 0.340 |
| MONKFISH | 25.0 | 11.394 | 17.8 | 7.938 |
| MULLET – Golden Grey | 1.8 | 0.680 | 1.0 | 0.454 |
| MULLET – Red | 1.0 | 0.454 | 0.14 | 0.397 |
| MULLET – Thick Lipped | 2.8 | 1.134 | 2.8 | 1.134 |
| MULLET – Thin Lipped | 3.0 | 1.361 | 3.0 | 1.361 |
| PLAICE | 3.4 | 1.474 | 1.12 | 0.794 |
| POLLACK | 11.0 | 4.990 | 3.0 | 1.361 |
| POUTING | 2.0 | 0.907 | 1.0 | 0.454 |
| RAY – Blonde | 18.0 | 8.165 | 9.0 | 4.082 |
| RAY – Small Eyed/Painted | 7.8 | 3.402 | 5.8 | 2.495 |
| RAY – Spotted/Homelyn | 3.12 | 1.701 | 3.0 | 1.361 |
| RAY – Sting | 20.0 | 9.072 | 17.8 | 7.938 |
| RAY – Thornback | 10.0 | 4.535 | 7.0 | 3.175 |
| RAY – Undulate | 10.0 | 4.535 | 8.0 | 3.628 |
| ROCKLING – 3 Bearded | 1.0 | 0.454 | 1.0 | 0.454 |
| SCAD | 1.0 | 0.454 | 0.12 | 0.340 |
| SILVER EEL | 1.12 | 0.794 | 1.12 | 0.794 |
| SMOOTH-HOUNDS – All | 10.0 | 4.535 | 7.0 | 3.175 |
| SOLE | 1.8 | 0.680 | 1.8 | 0.680 |
| SPURDOG | 8.0 | 3.628 | 5.8 | 2.495 |
| TOPE | 30.0 | 13.607 | 18.0 | 8.165 |
| TRIGGER FISH | 2.0 | 0.907 | 1.12 | 0.794 |
| TURBOT | 10.0 | 4.535 | 2.0 | 0.907 |
| WEEVER – Greater | 0.8 | 0.227 | 0.8 | 0.227 |
| WHITING | 2.4 | 1.020 | 1.0 | 0.454 |
| WRASSE – Ballan | 3.8 | 1.588 | 3.0 | 1.361 |
| WRASSE – Cuckoo | 0.14 | 0.397 | 0.14 | 0.397 |
JUNIOR SHORE RECORDS