JUNIOR CLUB MEMBERS’SECTION
Welcome to the section of the handbook specially for the junior members of the club. (A junior member will be any junior under the age of 17 years at the time of application (or renewal) of membership. Any junior reaching the age of 17 years during a Club year will still be considered a junior for the duration of that year.) The Angling Trust has recently introduced a separate Specimen Award Scheme for junior anglers. The specimen weights are approximately 70% of those in the Adult Specimen Award Scheme. If you catch a fish that qualifies, contact the Docket Steward.
ANGLING TRUST JUNIOR SPECIMEN AWARD SCHEME: QUALIFYING WEIGHTS
| SPECIMEN FISH LIST | BOAT | SHORE | ||
| lb | kg | lb | kg | |
| ANGLER FISH | 17.0 | 7.711 | 14.0 | 6.350 |
| BASS | 6.8 | 2.948 | 6.8 | 2.948 |
| BREAM – Black | 2.8 | 1.134 | 1.8 | 0.680 |
| BREAM – Gilthead | 1.8 | 0.680 | 1.8 | 0.680 |
| BREAM – Red | 1.12 | 0.794 | 1.12 | 0.794 |
| BRILL | 3.4 | 1.474 | 1.0 | 0.454 |
| BULL HUSS | 8.8 | 3.856 | 5.8 | 2.495 |
| CATFISH | 3.8 | 1.588 | 3.0 | 1.361 |
| COALFISH | 3.8 | 1.588 | 1.8 | 0.680 |
| COD | 17.8 | 7.938 | 7.0 | 3.175 |
| CONGER EEL | 28.0 | 12.700 | 11.8 | 5.216 |
| DAB | 0.12 | 0.340 | 0.12 | 0.340 |
| FLOUNDER | 2.0 | 0.907 | 1.12 | 0.794 |
| GARFISH | 0.14 | 0.397 | 0.12 | 0.340 |
| GURNARD – Red | 0.14 | 0.397 | 0.12 | 0.340 |
| GURNARD – Tub | 1.12 | 0.794 | 1.0 | 0.454 |
| HADDOCK | 3.0 | 1.361 | 0.12 | 0.340 |
| JOHN DORY | 2.8 | 1.134 | 0.12 | 0.340 |
| LESSER SPOTTED DOGFISH | 2.0 | 0.907 | 1.12 | 0.794 |
| LING | 14.0 | 6.350 | 3.8 | 1.588 |
| MACKEREL | 1.8 | 0.680 | 1.0 | 0.454 |
| MEGRIM | 0.14 | 0.397 | 0.12 | 0.340 |
| MONKFISH | 25.0 | 11.394 | 17.8 | 7.938 |
| MULLET – Golden Grey | 1.8 | 0.680 | 1.0 | 0.454 |
| MULLET – Red | 1.0 | 0.454 | 0.14 | 0.397 |
| MULLET – Thick Lipped | 2.8 | 1.134 | 2.8 | 1.134 |
| MULLET – Thin Lipped | 3.0 | 1.361 | 3.0 | 1.361 |
| PLAICE | 3.4 | 1.474 | 1.12 | 0.794 |
| POLLACK | 11.0 | 4.990 | 3.0 | 1.361 |
| POUTING | 2.0 | 0.907 | 1.0 | 0.454 |
| RAY – Blonde | 18.0 | 8.165 | 9.0 | 4.082 |
| RAY – Small Eyed/Painted | 7.8 | 3.402 | 5.8 | 2.495 |
| RAY – Spotted/Homelyn | 3.12 | 1.701 | 3.0 | 1.361 |
| RAY – Sting | 20.0 | 9.072 | 17.8 | 7.938 |
| RAY – Thornback | 10.0 | 4.535 | 7.0 | 3.175 |
| RAY – Undulate | 10.0 | 4.535 | 8.0 | 3.628 |
| ROCKLING – 3 Bearded | 1.0 | 0.454 | 1.0 | 0.454 |
| SCAD | 1.0 | 0.454 | 0.12 | 0.340 |
| SILVER EEL | 1.12 | 0.794 | 1.12 | 0.794 |
| SMOOTH-HOUNDS – All | 10.0 | 4.535 | 7.0 | 3.175 |
| SOLE | 1.8 | 0.680 | 1.8 | 0.680 |
| SPURDOG | 8.0 | 3.628 | 5.8 | 2.495 |
| TOPE | 30.0 | 13.607 | 18.0 | 8.165 |
| TRIGGER FISH | 2.0 | 0.907 | 1.12 | 0.794 |
| TURBOT | 10.0 | 4.535 | 2.0 | 0.907 |
| WEEVER – Greater | 0.8 | 0.227 | 0.8 | 0.227 |
| WHITING | 2.4 | 1.020 | 1.0 | 0.454 |
| WRASSE – Ballan | 3.8 | 1.588 | 3.0 | 1.361 |
| WRASSE – Cuckoo | 0.14 | 0.397 | 0.14 | 0.397 |
JUNIOR SHORE RECORDS.
| Fish. | Year. | Name. | Lbs. | Oz. |
| Angler Fish | 1986 | S. Pilley. | 34 | 11 |
| Bass | 1979 | D. Halsey. | 9 | 8 1/2 |
| Bream, Black | 1975 | C. Taylor. | 2 | 4 1/2 |
| Bream, Glithead | 1999 | C. Hopkins. | 0 | 11 3/4 |
| Cod | 1977 | A. Harvey. | 22 | 12 3/4 |
| Common Skate | 1976 | A. Harvey. | 6 | 9 |
| Conger | 1973 | A. Eede. | 29 | 0 |
| Dab | 1985 | S. J. Fitzpatrick. | 1 | 2 |
| Dogfish | 1973 | C. Carpenter. | 2 | 8 1/2 |
| Dragonet | 1986 | S. Pilley. | 0 | 3 1/2 |
| Flounder | 1998 | P. Thomas. | 2 | 15 |
| Garfish | 1976 | A. Harvey. | 1 | 3 |
| Greater Pipefish | 1982 | J. Higgins. | 0 | 1 3/4 |
| Gurnard, Red | 1985 | J. D. H. Taylor. | 1 | 0 |
| Gurnard, Yellow (Tub) | 1999 | C. Hopkins. | 0 | 11 1/2 |
| Mackerel | 1995 | M. Woodford. | 1 | 12 1/2 |
| Mullet, (Golden Grey) | 2011 | O. Glasbey. | 1 | 10 |
| Mullet, Grey (T.L.) | 2010 | B. Smith. | 7 | 4 |
| Mullet, Red | 2004 | B. Smith. | 0 | 15 1/2 |
| Plaice | 1990 | R. Jenkins. | 2 | 13 3/4 |
| Pollack | 1973 | C. Carpenter. | 3 | 2 1/2 |
| Poor Cod | 2003 | C. Moore. | 0 | 4 3/4 |
| Pouting | 2012 | J. Voller. | 2 | 1 |
| Ray, Small-eyed | 1986 | S. Pilley. | 9 | 12 |
| Ray, Spotted | 1977 | P. Foot. | 4 | 14 |
| Ray, Sting | 1973 | D. Brownen. | 12 | 8 |
| Ray, Thornback | 1976 | P. Bodmin. | 5 | 5 |
| Ray, Undulate | 2015 | O. Warren. | 12 | 10 1/2 |
| Rockling | 1976 | S. Bailey. | 0 | 6 1/2 |
| Rockling,5/B | 1995 | L. Mapes. | 0 | 8 1/4 |
| Rockling, Shore | 2015 | J. Voller. | 0 | 14 3/4 |
| Scad | 1977 | K.Kilford. | 1 | 1 1/2 |
| Sea Scorpion | 1989 | D. Quinn. | 0 | 9 |
| Shad, Allis | 1971 | C. Ellis. | 1 | 8 1/2 |
| Silver Eel | 2005 | K. Moore. | 2 | 7 |
| Smooth-hound | 1973 | P. England. | 11 | 8 |
| Sole | 1982 | J. D. Gates. | 2 | 6 1/4 |
| Trigger Fish | 2012 | J. Voller. | 1 | 11 |
| Turbot | 1993 | L. Mapes. | 1 | 15 |
| Weever | 1976 | T. Boyt. | 0 | 5 3/4 |
| Whiting | 1977 | D. Smith. | 1 | 6 1/2 |
| Wrasse, Ballan | 1977 | D. Carpenter. | 4 | 14 |
| Wrasse, Corkwing | 1990 | R. L. Thompson. | 0 | 7 |
| Wrasse, Cuckoo | 1985 | S. P. Fitzpatrick. | 0 | 12 |
JUNIOR ‘CATCH & RELEASE’ SHORE & BOAT RECORD LISTS Introduction. These schemes have been introduced to recognize the efforts of those anglers who wish to return their captures alive, but still want to compete for club trophies and prizes etc.
JUNIOR SHORE TROPHIES AND PRIZES 2025 TROPHIES.
The Brian Down Memorial Shield for the highest number of sizeable fish by a Junior Member on competitions and outings. Shore or boats. Holder: Seth Hopkins.
The Col. O. E. Crosthwaite-Eyre Challenge Trophy presented by Col. O. E. Crosthwaite-Eyre for the Best Fish by Junior member. Holder: Seth Hopkins.
The Doug Baverstock Shield for Best Specimen Flounder (Boat or Shore). Holder: Seth Hopkins.
Highest Points for 5 Junior Competitions presented by D. Smith and H. Monckton. Holder: Mia Samber.
The Joyce Challenge Cup presented by A. C. Joyce for Heaviest Aggregate Junior member on Flounder Open Event. Holder: Not won.
The L. G. Saltaire Memorial Challenge Cup presented by the Club for Heaviest Bream caught by a Junior. Holder: Not won.
The Mrs. Moody Perpetual Challenge Cup presented by Mrs. Moody for the Best Sole by a Junior on Competitions. Holder: Not Won.
The P. Tybinkowski Shield presented by P. Tybinkowski for the Best Specimen by a Junior Shore and Boat alternate years. (Boat). Holder: Not won
The Robin Laffin Memorial Trophy presented by Beryl for the most different species by Junior. Holder: Mia Samber.
The Solent Court Challenge Bowl presented by Col. T. H. Reddy, awarded for the Highest Number of Points gained in Club Events by a Junior Member. Holder: Seth Hopkins. Runner-up: Mia Samber.
The Wayman and Shepherd Perpetual Challenge Cup presented by Miss Wayman and Miss Shepherd for Juniors Shore Competition. Holder: Seth Hopkins.
Wessex Division N.F.S.A. Challenge Trophy presented by Wessex Division for Highest Number of Attendances on all Club Events by Junior. Holder: Seth Hopkins & Mia Samber.
| Prizes. | Presented by. | Holder. |
| Best Specimen by a junior on S.B.L. Competitions | Shingle Bank League. | Not Won. |
| Heaviest aggregate by a junior on S.B.L.Competitions. | Shingle Bank League. | Not Won. |
| Highest number of points by a first year junior. | L. Blomfield. | Not Won. |
| Heaviest Bass by a Junior. | Roland Blomfield. | Seth Hopkins. |
| Best Dab by a junior on competitions. | Adrian Moody. | Not Won. |
Juniors are also eligible to compete for both the Adult HEAVIEST FISH FROM A BOAT.
JUNIOR FISH OF THE MONTH 2025 JUNIOR – SHORE
Dec. Seth Hopkins Flounder 1lb-12¼ozs
Jan. Not won
Feb. Not won
Mar. Not won
April. Mia Samber Dogfish 1lb-8ozs
May. Not won
June. Seth Hopkins Conger Eel 1lb-27/8ozs
July. Not won
Aug. Not won
Sept. Mia Samber Silver Eel 0-9ozs
Oct. Seth Hopkins Bass 3lbs-3ozs
Nov. Not won
Junior Shore Champion Most Fish of the Months: Seth Hopkins
JUNIOR 'CATCH & RELEASE' SHORE RECORDS LIST.
| Fish. | Year. | Name. | Lbs oz. |
| Dogfish | 2025 | Mia Samber. | 1 lb 8 oz |
| Silver Eel | 2025 | Mia Samber. | 0 lb 9 oz |
| Smooth-hound | 2025 | Mia Samber. | 5 lb 7 oz |
JUNIOR SHORE COMPETITIONS 2027. N.B. Please refer to newsletter as dates/venues may change throughout the year.
JUNIOR BOAT RECORDS.
| Fish. | Year. | Name. | Lbs. | Oz. |
| Bass | 2000 | W.Peckham. | 9 | 8 3/4 |
| Bream, Black | 1973 | B. A. Samber. | 3 | 1 1/2 |
| Bream, Gilthead | 2006 | W. Peckham. | 0 | 11 |
| Brill | 1993 | T. Shepherd. | 1 | 15 |
| Bull Huss | 1993 | N. Hughes. | 11 | 5 1/4 |
| Cod | 1994 | T. Shepherd. | 26 | 8 3/4 |
| Common Skate | 1975 | P. White. | 5 | 10 |
| Conger | 2005 | O. Hokins. | 31 | 1 1/4 |
| Dab | 1984 | G. Pitt. | 0 | 13 3/4 |
| Dogfish | 1973 | T. Cooper. | 2 | 9 |
| Flounder | 1989 | M. Blow. | 2 | 7 |
| Garfish | 2017 | O. Warren. | 1 | 4 |
| Gurnard, Red | 1983 | C. Nash. | 1 | 2 3/4 |
| Gurnard, Tub | 1990 | R. L. Thompson. | 0 | 11 1/2 |
| Herring | 2000 | R. Woodford. | 8 | 0 |
| Ling | 1993 | T. Shepherd. | 17 | 11 1/2 |
| Mackerel | 2000 | R. Woodford. | 1 | 8 |
| Mullet, Red | 1986 | C. Tate. | 1 | 1 |
| Mullet, Thick-lipped | 2011 | J. Chamberlain. | 3 | 4 1/2 |
| Pilchard | 1990 | R. L. Thompson. | 0 | 6 1/4 |
| Plaice | 1994 | T. Shepherd. | 7 | 7 3/4 |
| Pollack | 2000 | D. Moorhouse. | 10 | 3 1/2 |
| Poor Cod | 2002 | O. Hopkins. | 0 | 4 1/2 |
| Pouting | 1991 | R. L. Thompson. | 3 | 13 |
| Ray, Blonde | 2004 | W. Peckham. | 15 | 15 |
| Ray, Small-eyed | 1987 | L. Waite. | 10 | 6 1/2 |
| Ray, Spotted | 1988 | S. Burnay. | 4 | 4 |
| Ray, Sting | 1996 | R. Rogers. | 18 | 14 |
| Ray, Thornback | 2007 | S. Humm. | 11 | 14 |
| Ray, Undulate | 2002 | M. Smith. | 16 | 8 |
| Scad | 1973 | P. White. | 1 | 5 |
| Silver Eel | 1994 | G. Sloper. | 2 | 9 1/4 |
| Smooth-hound | 2004 | O. Hopkins. | 15 | 6 1/2 |
| Smooth-hound, Starry | 1988 | S. Burnay. | 13 | 7 1/4 |
| Sole | 1975 | C. Bennett. | 1 | 2 |
| Spurdog | 1991 | R. L. Thompson. | 6 | 2 |
| Trigger Fish | 1991 | W. Kitcher. | 3 | 1 3/4 |
| Whiting | 2002 | W. Peckham. | 4 | 0 |
| Wrasse, Ballan | 2005 | O. Hopkins. | 3 | 11 1/4 |
| Wrasse, Corkwing | 1989 | R. L. Thompson. | 0- | 9 3/4 |
| Wrasse, Cuckoo | 1995 | N. Hughes. | 1 | 10 |
JUNIOR BOAT TROPHIES AND PRIZES 2025
JUNIOR TROPHIES
The G. W. H. Monckton Memorial Cup presented by the Club. Best Specimen on Shore or Boats by a Junior. Holder: Seth Hopkins (Shore).
Kingfisher Species Trophy presented by A. & M. Runeckles for the Most Number of Species caught by a Junior from a Boat. Holder: Not won.
Plaice Cup presented by A. Pierini for the largest plaice (boat or shore) caught by a Junior. Holder: Not won
The Torbay Trophy presented by E. Tuckerman for Best Specimen from Boat by Junior. Holder: Not won.
The Wayman and Shepherd Junior Boat Cup for Heaviest Fish caught by Junior from a boat. Holder: Not won.
JUNIOR – BOAT FISH OF THE MONTH 2025
Dec. Not won June. Not won
Jan. Not won July. Not won
Feb. Not won Aug. Not won
Mar. Not won Sept. Not won
April. Not won Oct. Not won
May. Not won Nov. Not won
Junior Boat Champion Most Fish of the Months:
JUNIOR ‘CATCH & RELEASE’ BOAT RECORD LIST
Introduction. This scheme has been introduced to recognize the efforts of those anglers who wish to return their captures alive, but still want to compete for club trophies and prizes etc.
JUNIOR BOAT ‘CATCH & RELEASE’
Bass 2021 Tom Harker 13lbs-2ozs
Flounder 2017 Flora Munden 2lbs-4¾ozs
Ray, Spotted 2018 O. Warren 4lbs-0ozs