UA-5460891-1
Shore Competitions for 2010.
| DAY. | DATE. | VENUE. | TIME. |
| Saturday. | 16th January. | Steamer Point and Junior Cup. | 7.00 pm until 00.00. |
| Tuesday. | 26th January. | Shingle Bank League. | 7.30 pm until 11.30 pm. |
| Wednesday. | 24th Feburary. | Shingle Bank League. | 7.30 pm until 11.30 pm. |
| Sunday. | 28th Feburay. | Avon Beach. Specimen & Species. # | 3.00 pm until 8.00 pm. |
| Wednesday. | 10th March. | Shingle Bank League. | 7.30 pm until 11.30 pm. |
| Saturday. | 27th March. | Hordle Cliff & Junior Cup. | 7.00 pm until 00.00. |
| Thursday. | 8th April. | Shingle Bank League. | 7.30 pm until 11.30 pm. |
| Saturday. | 24th April. | Hythe Marina. Specimen & Species. # | 7.00 pm until 00.00. |
| Thursday. | 6th May. | Shingle Bank League. | 7.30 pm until 11.30 pm. |
| Saturday. | 8th May. | Spring Open. | Times to be arranged. |
| Saturday. | 26th May. | Shingle Bank | 7.00 pm until 00.00. |
| Monday. | 21st June. | Shingle Bank League. | 7.30 pm until 11.30 pm. |
| Saturday. | 26th June. | Seawall & Junior Cup. | 7.00 pm until 00.00. |
| Sunday. | 11th July. | Species Rover. # | 8.00 am until 8.00 pm. |
| Wednesday. | 21st July. | Shingle Bank League. | 7.30 pm until 11.30 pm. |
| Saturday. | 7th August. | Steamer Point & Junior Cup. | 8.00 pm until 01.00 am. |
| Saturday. | 21st August. | Summer Open Seawall. | Times to be arranged. |
| Thursday. | 16th September. | Shingle Bank League. | 7.30 pm until 11.30 pm. |
| Saturday. | 25th September. | Warren Edge + Junior Cup. # | 7.00 pm until 00.00. |
| Thursday. | 14th October. | Shingle Bank League. | 7.30 pm until 11.30 pm. |
| Sunday. | 17th October. | Ferrybridge, Chesil {Outing}. # | 2.00 pm until 8.00 pm. |
| Wednesday. | 17th November. | Shingle Bank League. | 7.30 pm until 11.30 pm. |
| Saturday. | 20th November. | Baiter, Poole + Junior Cup. | 5.00 pm until 10.00 pm. |
| Wednesday. | 1st December. | Shingle Bank League. | 7.30 pm until 11.30 pm. |
| Saturday. | 18th December. | Christmas Rover. | 3.00 pm until 10.00 pm. |
| 2011. | |||
| Saturday. | 9th January | Flounder Open. | 10.00 am until 3.00 pm. |
# Denotes Specimen and Species heats.
