UA-5460891-1
Boat Competitions 2010.
Large Boat Competitions 2010.
Fishing aboard PRIVATE VENTURE skippered by Arther Savage.
| Sunday. | 11th April 2010. | 8.30 am until 5.30 pm. |
| Sunday. | 9th May 2010. | 8.30 am until 5.30 pm. |
| Sunday. | 13th June 2010. | 8.30 am until 5.30 pm. |
| Sunday. | 25th July 2010. | 8.30 am until 5.30 pm. |
| Sunday. | 22nd August 2010. | 8.30 am until 5.30 pm. |
| Sunday. | 26th September 2010. | 8.30 am until 5.30 pm. |
| Sunday. | 31st October 2010. | 8.30 am until 5.30 pm. |
| Sunday. | 28th November 2010. | 8.30 am until 5.30 pm. |
| Sunday. | 12th December 2010. | 8.30 am untill 5.30 pm. |
Shallow Boat Competitions 2010.
| Date. | Fishing Time. | High Water Time. | Information. |
| Sunday 10th January. | 8.00am - 3.00pm. | 8.10pm. | |
| Sunday 21st February. | 8.00am - 3.00pm. | 3.50pm. | |
| Sunday 7th March. | 8.00am - 3.00pm. | 4.30pm. | |
| Sunday 18th April. | 9.30am - 4.30pm. | 3.30pm. | |
| Sunday 16th May. | 8.00am - 4.00pm. | 3.00pm. | |
| Sunday 30th May. | 8.00am - 3.30pm. | 2.40pm. | |
| Sunday 6th June. | 8.00am - 4.00pm. | 7.50pm. | |
| Sunday 20th June. | 8.00am - 4.00pm. | 7.40pm. | Species Boat Open. |
| Sunday 27th June. | 8.00am - 3.00pm. | 1.40pm. | |
| Sunday 4th July. | 8.00am - 4.00pm. | 5.50pm. | |
| Sunday 18th July. | 8.00am - 3.00pm. | 6.00pm. | R.N.L.I. Junior Challenge Cup. |
| Sunday 1st August. | 8.00am - 4.00pm. | 4.30pm. | |
| Sunday 15th August | 8.00am - 4.00pm. | 4.50pm. | |
| Sunday 12th September. | 8.30am - 3.30pm. | 2.30pm. | |
| Sunday 26th September. | 8.00am - 4.00pm. | 2.30pm. | |
| Sunday 10th October. | 8.00am - 3.00pm. | 1.10pm. | |
| Sunday 17th October. | 8.00am - 3.00pm. | 8.30pm. | |
| Sunday 31st October. | 8.00am - 3.00pm. | 5.30pm. | |
| Sunday 14th November. | 7.30am - 3.30pm. | 5.10pm. | Cod Open. |
| Sunday 28th November. | 8.00am - 3.00pm. | 3.50pm. | |
| Start of 2011. | |||
| Sunday 12th December. | 8.00am - 3.00pm. | 3.30pm. | |
